NORTHANTS COMBINATION

FOOTBALL LEAGUE
RESERVE DIVISION TWO
| 12 Teams |
Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
| Weldon United 'A' | 20 | 14 | 2 | 4 | 84 | 32 | +52 | 44 |
| Kettering Orchard Park Reserves | 19 | 13 | 4 | 2 | 55 | 14 | +41 | 43 |
| Stanwick Rovers Reserves | 21 | 13 | 3 | 5 | 43 | 23 | +20 | 42 |
| Welford Victoria Reserves | 21 | 12 | 3 | 6 | 74 | 39 | +35 | 39 |
| Islip United Reserves | 20 | 10 | 3 | 7 | 52 | 36 | +16 | 33 |
| Wellingborough Old Grammarians Reserves | 20 | 10 | 3 | 7 | 50 | 48 | +2 | 33 |
| Earls Barton United Reserves | 21 | 9 | 2 | 10 | 48 | 45 | +3 | 23 |
| Dainite Sports Reserves | 22 | 8 | 2 | 12 | 32 | 72 | -40 | 20 |
| Daventry Drayton Grange Reserves | 18 | 5 | 3 | 10 | 32 | 38 | -6 | 15 |
| Wilby Reserves | 20 | 5 | 0 | 15 | 29 | 87 | -58 | 15 |
| Crick Athletic Reserves | 20 | 4 | 2 | 14 | 29 | 66 | -37 | 11 |
| Weedon Reserves | 18 | 2 | 3 | 13 | 34 | 62 | -28 | 9 |
RESULTS
| Saturday, 05 April 2008 | |||||||||
| 1 | 2 | Daventry
Drayton Grange Reserves v
Wellingborough Old Grammarians Reserves
Drayton Grange |
|
||||||
| 0 | 1 | Weedon
Reserves v
Stanwick Rovers Reserves Jubilee Field |
|||||||
FIXTURES
| Saturday, 12 April 2008 |
|
Earls Barton United Reserves
v Weedon Reserves
The Grange |
|
Islip United Reserves
v Daventry Drayton Grange Reserves
Islip Playing Field |
|
Wellingborough Old Grammarians Reserves
v Weldon United 'A'
New Memorial Sports Ground
|
| Saturday, 19 April 2008 |
|
Kettering Orchard Park Reserves
v Weldon United 'A'
Weekley Glebe |
|
Weedon Reserves v
Daventry Drayton Grange Reserves
Jubilee Field |
|
Wilby Reserves v
Stanwick Rovers Reserves
Wilby Sports Ground |